Sam Costa Half-Marathon 2023
Sunday March 19, 2023 through Saturday March 25, 2023
Return to GetMeRegistered event list Return to event website
This page provides a list of all volunteer opportunities available for this event.
If you are a group member and have your password, select your group from the list and complete the registration process.
If you wish to volunteer individually, click here to be taken to the job list below.
Event Groups (Password Required)
If you have received a volunteer group password, you can join your group by clicking its link and filling out the registration form.
Group | Description | City | State |
---|---|---|---|
Aid Station #1 | North end of the Cherry Tree walking trail - used twice by both races; near Mile 2 of both, Mile 6 of Quarter and Mile 12.5 of Half. | Carmel | IN |
Aid Station #2 | North of intersection at Main Street and Haverton - used once by both races; near Mile 4 of both. | Carmel | IN |
Aid Station #3 | In parking lot at south entrance of River Road Park - used by Half only; near Mile 6.2. | Carmel | IN |
Aid Station #4 | Along River Road path just north of crossover from River Trail at Tall Timber - used by Half only; near Mile 8. | Carmel | IN |
Aid Station #5 | On Arnett just east of the exit/entrance to 146th street - used by Half only; near Mile 10.2. | Carmel | IN |
CIARA | Central Indiana Amateur Radio Association | Carmel | IN |
Costa Captain - Aid Stations | Manage Aid Stations. Make sure sufficient volunteers are assigned and all material is on the course prior to the race. This may include counting and procuring cups, Gatorade, etc. prior to race day. | Carmel | IN |
Costa Captain - Award/Memorabilia Setup | Organize the set up the awards and finishing medals after the race starts. Train volunteers on finishing medal process. | Carmel | IN |
Costa Captain - Course Sentries | Assign course sentries to positions on race course. Round up addition sentry volunteers as needed. Instruct sentries on race day duties and ensure they are all in place prior to race start. | Carmel | IN |
Costa Captain - Course Set-up and Teardown Saturday | Assist Race Director with course set-up and tear down activities on race day. Direct other course management volunteers as needed. | Carmel | IN |
Costa Captain - Course Set-up Friday | Assist Race Director with course set-up and tear down activities. Direct other course management volunteers as needed. | Carmel | IN |
Costa Captain - Finish Line & Finish Line Refreshments Management | Coordinate all activities at the Finish Line Area, including directing runners, clipping tags, distributing top 50 medals and training finish line refreshment volunteers. Assist with clean-up around finish line post race. | Carmel | IN |
Costa Captain - Food Order and Delivery | Order food for finish line and coordinate pick up and delivery of food on Friday night. Order and deliver donuts and juice for volunteers on Saturday morning. | Carmel | IN |
Costa Captain - Friday Deliveries and Truck Rental | Organize pick-up and delivery of all food, supplies and equipment on Friday evening. | Carmel | IN |
Costa Captain - Friday Night Prep | Manage activities during FNP, including cleaning and staging aid station supplies, sorting apparel, and setting up reg. area. Need 1 Captain upstairs and 1 downstairs. | Carmel | IN |
Costa Captain - Information Center | Manage the Information Center during registration and after the race, including handing out half marathon finishing medals. | Carmel | IN |
Costa Captain - Marketing | Find ways to advertise the race to produce a larger field of runners. | Carmel | IN |
Costa Captain - Pace Car Driver for Half Marathon | Drive pace car for Half Marathon | Carmel | IN |
Costa Captain - Pace Car Driver for Quarter Marathon | Drive pace car for Quarter Marathon. | Carmel | IN |
Costa Captain - Post Race Clean-up & Truck Return | Facilitate the clean-up of the church - pack up awards, shirts, signs and all other Costa related materials for transport to the Townsend's or the IR/IW storage unit. Take cardboard to the dumpster. Return tables and chairs to their appropriate places within the church. Unload supplies at the storage unit and return the truck. | Carmel | IN |
Costa Captain - Registration | Direct registration process and packet pick-up on race day. | Carmel | IN |
Costa Captain - Vintage Shirts | Sell vintage shirts, current apparel, and exchange labels after race. Handle general questions from runners post race. Assist with pack-up after awards. | Carmel | IN |
Costa Captain - Volunteer Solicitation | Solicit volunteers from Indy Runners and the local communities. Including schools (running teams and clubs who need service hours), volunteer organizations, other running clubs, etc. | Carmel | IN |
Costa Captain - Yard Sign Installation | Install yard signs in neighborhoods along the Sam Costa Half Marathon route at least five days before the race. | Carmel | IN |
HSE Habitat for Humanity Bag Check | Students from HSE will provide a safe place for participants and volunteers to leave their belongings during the race. | Carmel | IN |
Yard Sign Installation | Place yard signs according to the map from the race director. Completing this task in teams of two makes it much easier. | - |
IN |
Event Jobs
If you are interested in a job listed below, please click on its link to fill out a registration form.
Job | Description | Date & Time | City / State | Location | Volunteers Needed |
---|---|---|---|---|---|
Aid Stations / Water Stops | Pre-race table prep, provide drinks to participants during the race, clean up afterward. |
Start: 7:30 AM, 3/25/2023 End: 12:00 PM, 3/25/2023 Timezone: Eastern Time(US) |
Carmel, IN | Northview Church | 32 |
Award and Post Race Memorabilia Distribution | Hand out personal race summaries and half/Qtr marathon finishing medals. Assist vintage shirt sales with exchange of labels for undistributed race shirts and sales of vintage apparel. Help pack up signs and apparel after awards ceremony. |
Start: 9:00 AM, 3/25/2023 End: 2:00 PM, 3/25/2023 Timezone: Eastern Time(US) |
Carmel, IN | Northview Church | 10 |
Course Set-up - Friday Afternoon | Transport of equipment and supplies from storage facility to venue and course set-up. |
Start: 12:00 PM, 3/24/2023 End: 5:00 PM, 3/24/2023 Timezone: Eastern Time(US) |
Carmel, IN | Northview Church | 3 |
Course Set-up - Friday Evening | Course marking, directional signage, and mile-marker set-up the evening before the race. |
Start: 5:00 PM, 3/24/2023 End: 9:00 PM, 3/24/2023 Timezone: Eastern Time(US) |
Carmel, IN | Northview Church | 3 |
Course Set-up and Tear-down - Saturday | Course marking, directional signage, and mile-marker set-up and pickup on race day. Return of equipment to storage facility. |
Start: 6:30 AM, 3/25/2023 End: 2:00 PM, 3/25/2023 Timezone: Eastern Time(US) |
Carmel, IN | Northview Church | 6 |
Finish Line | Set up and tear down finish chutes, assist with scoring, clip shoe tags and hand out top 50 finishing medals. |
Start: 8:30 AM, 3/25/2023 End: 12:30 PM, 3/25/2023 Timezone: Eastern Time(US) |
Carmel, IN | Northview Church | 4 |
Friday Night Prep | Help set up all areas of the venue the evening before the race. (Sort apparel, clean coolers, hang signs, etc.) |
Start: 5:00 PM, 3/24/2023 End: 9:00 PM, 3/24/2023 Timezone: Eastern Time(US) |
Carmel, IN | Northview Church | 20 |
Post-race Clean-up | Collect and remove race items from venue, clean and return to pre-race conditions. Help load truck to be taken to storage. |
Start: 11:30 AM, 3/25/2023 End: 3:00 PM, 3/25/2023 Timezone: Eastern Time(US) |
Carmel, IN | Northview Church | 4 |
Race Sentries | Direct runners to keep them on course and cheer for them. |
Start: 7:30 AM, 3/25/2023 End: 12:00 PM, 3/25/2023 Timezone: Eastern Time(US) |
Carmel, IN | Northview Church | 45 |
Refreshment Area at Finish | Provide drinks and snacks to all race participants |
Start: 8:30 AM, 3/25/2023 End: 12:30 PM, 3/25/2023 Timezone: Eastern Time(US) |
Carmel, IN | Northview Church | 5 |
Registration | Pre-reg packet pick-up, race day registration, volunteer check-in, vintage shirt sales, information center, etc. |
Start: 6:30 AM, 3/25/2023 End: 8:45 AM, 3/25/2023 Timezone: Eastern Time(US) |
Carmel, IN | Northview Church | 26 |
- When this page loaded, the official time was 9:07:36 AM EDT.