Get in Gear Volunteers
Return to Main Events Page
This page provides a list of all volunteer opportunities available for this event.
If you are a group member and have your password, select your group from the list and complete the registration process.
If you wish to volunteer individually, click here to be taken to the job list below.
Event Groups (Password Required)
If you have received a volunteer group password, you can sign up for your group by clicking the link and registering with that password.
| Group | Description | City | State |
|---|---|---|---|
| Girl Scout Troop 50217 and 51629 | Fri Bib Number Pickup/Saturday Gear Check | ||
| MN High School Cycling League | Race Day Group Volunteers | ||
| St Thomas Crew Club | Water Stop #1 | ||
| St Thomas Delta Sigma Pi | Water Stop #2 | ||
| Woodbury Tennis Team | Water Stop #3 |
Event Jobs
If you are interested in a job listed below, please click on the link to fill out its registration form.
| Job | Description | Date & Time | City | State | Volunteers Needed |
|---|---|---|---|---|---|
| 10K/HM Preview Run | Will help with check-in/registration of runners, post-run food, other jobs per GIG Office Manager | Start: 7:00 AM, 4/6/2013 End: 11:30 AM, 4/6/2013 |
Minneapolis | MN | 8 |
| Gear Check | Will help in organizing and distribution of dropped gear bags according to Gear Check Team Leader | Start: 6:00 AM, 4/27/2013 End: 1:00 PM, 4/27/2013 |
Minneapolis | MN | 0 |
| Indoor Venue Set Up | Will help with various venue set up duties inside Minnehaha Park Pavilion per Indoor Venue Team Leader | Start: 9:00 AM, 4/26/2013 End: 1:00 PM, 4/26/2013 |
Minneapolis | MN | 8 |
| Outdoor Venue Set Up | Will help with various venue set up duties in Minnehaha Park per Outdoor Venue Team Leader | Start: 9:00 AM, 4/26/2013 End: 1:00 PM, 4/26/2013 |
Minneapolis | MN | 5 |
| Packet Pickup - Shift 1 | Will help with bib number distribution to runners | Start: 12:00 PM, 4/26/2013 End: 4:00 PM, 4/26/2013 |
Minneapolis | MN | 14 |
| Packet Pickup - Shift 2 | Will help with bib number distribution to runners | Start: 4:00 PM, 4/26/2013 End: 8:00 PM, 4/26/2013 |
Minneapolis | MN | 0 |
| Race Day - General | Will help with various volunteer duties during the event per the Volunteer Team Leader | Start: 6:00 AM, 4/27/2013 End: 1:00 PM, 4/27/2013 |
Minneapolis | MN | 10 |
| Race Day Packet Pickup | Will help with bib number distribution to runners | Start: 7:00 AM, 4/27/2013 End: 9:00 AM, 4/27/2013 |
Minneapolis | MN | 3 |
- When this page loaded, the official time was 7:45:19 PM EDT.